Approvals
These projects have recently been approved for funding by ScreenWest. Click on a project type to view those approvals in more detail.
Pre Nov 2007 Funding Approvals
Strand A - Development Funding > Section 2 - Practitioner Development
A2.8 Courses / Training A2.2 Professional Attachments and Mentorships A2.3 Television Writers Awards A2.1 Practitioner Development Travel GrantsStrand A - Development Funding > Section 3 - Production Development Initiatives
A3.7 Short Film or Self-Funded Low Budget Feature MarketingStrand A - Development Funding > Section 4 - Production Company Support
A4.2 Travel Marketing GrantsStrand A - Development Funding > Section 1 - Project Development
A1.4 Emergency Funding A1.5 State Location and Crew Support ServicesStrand A - Development Funding > Section 2 - Practitioner Development
A2.8 Courses / Training
October 2008
| AFTRS | The Art of Editing | Course | $1,000.00 |
August 2008
| AFTRS | Pitching for TV Course | Course | $2,500.00 |
| Heather Ogilvie | Producer Offset Masterclass | Course | $500.00 |
| Total: | $4,000.00 |
|---|
A2.2 Professional Attachments and Mentorships
September 2008
| Brett Cullen, Dan Wood and Dan Giles | The Circuit 2- Attachments | Attachments | $15,944.00 |
| Scott Meek | Wasted - Mentorship | Drama - Feature | $10,000.00 |
| Total: | $25,944.00 |
|---|
A2.3 Television Writers Awards
July 2008
| Henry Inglis & Aaron McCann | Catching Up with Henry and Aaron - Feedback Report | Drama - TV Series | $300.00 |
| Grant Watson | Faithless - Feedback Report | Drama - TV Series | $300.00 |
| James Robert Breen | The Ring | Drama - TV Series | $6,000.00 |
| Anna Bennetts | The Same Paige - Feedback Report | Drama - TV Series | $300.00 |
| Eoin O'Briain | Keeping Up with the Joneses - Feedback Report | Drama - TV Series | $300.00 |
| Herman Rethuen | The Sky is Falling - Feedback Report | Drama - TV Series | $300.00 |
| Total: | $7,500.00 |
|---|
A2.1 Practitioner Development Travel Grants
October 2008
| Graeme Sward | AbaF Awards Melbourne | Practitioner Dev Travel | $1,119.00 |
| Liz Sideris | SPAA FRINGE 2008 | Practitioner Dev Travel | $1,250.00 |
| Kate Beverley | SPAA 2008 | Practitioner Dev Travel | $1,500.00 |
September 2008
| John Rapsey | Travel to SPAA 2008 | Practitioner Dev Travel | $1,500.00 |
| Andrew Burleigh Smith | Travel to Tropfest New York | Practitioner Dev Travel | $2,500.00 |
| Kate Vyvyan | Travel to SPAA 2008 | Practitioner Dev Travel | $1,500.00 |
| Chris Trappe | I've Seen Films International Short Film Festival | Practitioner Dev Travel | $2,500.00 |
| Miranda Edmonds | ADG Conference | Practitioner Dev Travel | $1,250.00 |
August 2008
| Frank Rijavec | 10th National Remote Indigenous Media Festival Yuendumu NT | Practitioner Dev Travel | $3,000.00 |
| Mr Ivan Borgnino | MUFF Film Festival | Practitioner Dev Travel | $600.00 |
| Mr Richard Todd | Sun Valley Film Festival | Practitioner Dev Travel | $3,000.00 |
| Circling Shark | Singapore Stopover | Practitioner Dev Travel | $600.00 |
| Vue DC | Singapore Stopover | Practitioner Dev Travel | $600.00 |
| ZAC Toon | Singapore Stopover | Practitioner Dev Travel | $600.00 |
| Great Western Entertainment | Singapore Stopover | Practitioner Dev Travel | $600.00 |
| Mr Graeme Sward | Singapore Stopover | Practitioner Dev Travel | $1,800.00 |
July 2008
| Leighton De Barros | Travel to X Media Lab Melbourne 2008 | Practitioner Dev Travel | $1,332.00 |
| Jimmy the Exploder | Travel to the AWGIE Awards for Black Balloon | Practitioner Dev Travel | $1,050.00 |
| Film and Television Institute | State Pitching Competition Winner - Travel to SPAA 2008 | Industry Development | $1,250.00 |
| Total: | $27,551.00 |
|---|
Strand A - Development Funding > Section 4 - Production Company Support
A4.2 Travel Marketing Grants
September 2008
| Artemis International | Singapore Stopover | Practitioner Dev Travel | $600.00 |
August 2008
| Animazing Productions | Travel and Marketing | Travel and Marketing | $6,250.00 |
| Prospero Productions | Travel and Marketing | Travel and Marketing | $11,250.00 |
| Mark Simpfendorfer Productions | Travel and Marketing | Travel and Marketing | $5,000.00 |
| Taylor Media | Travel and Marketing | Travel and Marketing | $12,500.00 |
| Jag Productions | Travel and Marketing | Travel and Marketing | $5,000.00 |
| Vue DC Pty Ltd | Travel and Marketing | Travel and Marketing | $6,250.00 |
| Circling Shark Productions | Travel and Marketing | Travel and Marketing | $9,510.00 |
| Artemis International | Travel and Marketing | Travel and Marketing | $8,750.00 |
| Electric Pictures | Travel and Marketing | Travel and Marketing | $10,000.00 |
| Factor 30 Films | Travel and Marketing | Travel and Marketing | $3,750.00 |
| ZAC Toon | Travel and Marketing | Travel and Marketing | $7,500.00 |
| Mago Films | Travel and Marketing | Travel and Marketing | $5,900.00 |
| Great Western Wntertainment | Travel and Marketing | Travel and Marketing | $6,250.00 |
| Total: | $98,510.00 |
|---|






